josh green - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Dallas Mavericks | Wing | 66 | 80.5 | 15.7 | -2.4 | 1.4 | -1.0 | 0.8 | -5.4 | -5.8 | 3.7 | 3.3 | 0.4 |
| 22-23 | Dallas Mavericks | Wing | 60 | 73.2 | 25.6 | -1.9 | -0.6 | -2.4 | -0.5 | 0.7 | -3.6 | 2.5 | -1.8 | 4.3 |
| 23-24 | Dallas Mavericks | Wing | 57 | 69.5 | 26.4 | -2.4 | -0.3 | -2.7 | -0.8 | 1.0 | 8.2 | -2.1 | 5.1 | -7.2 |
| 24-25 | Charlotte Hornets | Wing | 68 | 82.9 | 27.8 | -4.5 | 0.2 | -4.3 | -3.0 | -0.6 | -0.2 | -8.9 | -8.5 | -0.4 |
| 25-26 | Charlotte Hornets | Wing | 44 | 64.7 | 16.6 | -1.0 | 0.7 | -0.3 | 0.8 | 3.6 | -9.0 | 13.2 | 0.6 | 12.6 |
josh green - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Dallas Mavericks | Wing | 13 | 72.2 | 8.8 | -5.3 | 0.3 | -5.0 | -0.3 | -14.3 | -3.6 | -8.4 | 2.3 | -10.7 |
| 23-24 | Dallas Mavericks | Wing | 22 | 100.0 | 18.1 | 0.3 | 2.1 | 2.4 | 1.1 | -2.4 | 0.9 | 0.4 | 3.7 | -3.3 |