josh giddey - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 54 | 65.9 | 31.5 | 10.1 | 0.69 | 43.7 | 7.8 | 0.81 | 33.5 | 5.3 | 1.02 | 22.8 | 13.1 | 0.89 | 56.3 | 19.1 | 0.75 | 82.6 | 23.2 | 0.80 |
| 22-23 | Oklahoma City Thunder | Forward | 76 | 92.7 | 31.1 | 9.9 | 0.82 | 38.9 | 8.4 | 1.00 | 32.7 | 7.2 | 1.03 | 28.3 | 15.5 | 1.01 | 61.1 | 20.0 | 0.91 | 78.4 | 25.4 | 0.94 |
| 23-24 | Oklahoma City Thunder | Forward | 80 | 97.6 | 25.1 | 6.1 | 0.84 | 26.6 | 9.9 | 1.03 | 42.8 | 7.1 | 0.98 | 30.6 | 16.9 | 1.01 | 73.4 | 17.5 | 0.96 | 75.6 | 23.1 | 0.96 |
| 24-25 | Chicago Bulls | Combo | 70 | 85.4 | 30.2 | 7.1 | 0.84 | 31.9 | 7.8 | 1.03 | 34.5 | 7.4 | 1.03 | 33.6 | 15.2 | 1.03 | 68.1 | 15.8 | 0.94 | 70.9 | 22.3 | 0.97 |
| 25-26 | Chicago Bulls | Point | 45 | 67.2 | 31.9 | 11.7 | 0.78 | 47.3 | 6.9 | 1.02 | 28.1 | 6.1 | 1.14 | 24.5 | 13.0 | 1.08 | 52.7 | 19.1 | 0.89 | 77.0 | 24.7 | 0.94 |
josh giddey - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Forward | 10 | 100.0 | 18.1 | 12.5 | 1.13 | 69.1 | 5.6 | 1.05 | 30.9 | 18.1 | 1.10 | 100.0 | 12.5 | 1.13 | 69.1 | 18.1 | 1.10 |