jordan hill - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Houston Rockets | Big | 46 | 56.1 | 13.5 | 16.4 | 49.3 | 57.6 | 8.6 | 38.7 | 0.9 | 68.3 | 13.5 | 7.8 | 61.1 | 50.0 | 47.3 | 8.6 | 38.0 | ||||
| 10-11 | Houston Rockets | Big | 72 | 87.8 | 15.6 | 15.8 | 49.4 | 53.2 | 9.4 | 38.9 | 0.9 | 53.7 | 5.2 | 10.7 | 6.1 | 65.5 | 52.7 | 39.7 | 9.4 | 38.9 | |||
| 11-12 | Los Angeles Lakers | Big | 39 | 59.1 | 14.1 | 15.2 | 49.7 | 62.2 | 8.7 | 36.8 | 65.7 | 7.4 | 11.4 | 6.5 | 67.1 | 59.6 | 42.4 | 9.0 | 35.7 | ||||
| 13-14 | Los Angeles Lakers | Big | 72 | 87.8 | 20.8 | 16.9 | 55.0 | 58.4 | 8.7 | 43.5 | 0.4 | 64.1 | 3.3 | 10.4 | 8.2 | 67.3 | 54.4 | 48.3 | 8.7 | 43.5 | 0.7 | 22.7 | 4.2 |
| 14-15 | Los Angeles Lakers | Big | 70 | 85.4 | 26.8 | 20.6 | 46.1 | 61.6 | 14.3 | 39.0 | 0.4 | 68.1 | 1.9 | 14.5 | 6.3 | 62.1 | 52.4 | 30.8 | 14.5 | 39.1 | 2.2 | 32.1 | 10.4 |
| 15-16 | Indiana Pacers | Big | 73 | 89.0 | 20.7 | 17.9 | 50.6 | 56.1 | 11.0 | 42.7 | 0.6 | 56.3 | 3.6 | 12.6 | 6.9 | 63.2 | 56.0 | 38.6 | 11.0 | 42.6 | 1.0 | 48.4 | 5.6 |
jordan hill - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Los Angeles Lakers | Big | 12 | 100.0 | 18.1 | 12.9 | 43.4 | 34.8 | 4.4 | 33.3 | 83.3 | 5.6 | 12.3 | 8.5 | 48.6 | 17.6 | 66.0 | 4.4 | 33.3 | ||||
| 12-13 | Los Angeles Lakers | Big | 3 | 75.0 | 10 | 16.3 | 50.0 | 40.0 | 13.3 | 37.5 | 66.7 | 17.9 | 3.4 | 100.0 | 20.0 | 13.3 | 37.5 |