jordan farmar - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Los Angeles Lakers | Point | 72 | 87.8 | 15.1 | 2.0 | 0.7 | 1.4 | 0.3 | 0.7 | 2.7 | 3.1 | 2.4 | 0.9 | 1.2 | 0.8 | 0.3 | 3.1 | 2.4 | 1 | ||||||||||||||||||||
| 07-08 | Los Angeles Lakers | Point | 81 | 100.0 | 20.6 | 2.1 | 0.7 | 1.4 | 0.2 | 0.2 | 2.4 | 2.6 | 2.4 | 0.9 | 1.2 | 0.9 | 0.2 | 2.6 | 1.9 | 1 | ||||||||||||||||||||
| 08-09 | Los Angeles Lakers | Point | 65 | 79.3 | 18.3 | 2.4 | 0.8 | 1.6 | 0.5 | 0.3 | 2.7 | 2.9 | 2.7 | 0.8 | 1.2 | 0.7 | 0.2 | 3.7 | 2.1 | |||||||||||||||||||||
| 09-10 | Los Angeles Lakers | Point | 81 | 98.8 | 18.2 | 1.7 | 0.6 | 1.4 | 0.3 | 0.3 | 1.9 | 2.5 | 2.2 | 0.7 | 0.9 | 0.6 | 0.3 | 3.3 | 2.2 | 1 | ||||||||||||||||||||
| 10-11 | Brooklyn Nets | Point | 73 | 89.0 | 24.6 | 1.7 | 0.8 | 1.0 | 0.2 | 0.2 | 2.1 | 2.1 | 1.9 | 0.7 | 1.0 | 0.6 | 0.1 | 3.1 | 1.9 | |||||||||||||||||||||
| 11-12 | Brooklyn Nets | Combo | 38 | 57.6 | 21.8 | 1.4 | 0.5 | 0.9 | 0.2 | 0.5 | 1.9 | 1.9 | 1.6 | 0.8 | 1.4 | 0.6 | 0.1 | 2.6 | 1.4 | |||||||||||||||||||||
| 13-14 | Los Angeles Lakers | Combo | 41 | 50.0 | 22.2 | 3.6 | 13.0 | 4.7 | 2.2 | 14.9 | 3.0 | 1.9 | 0.8 | 1.3 | 0.4 | 0.6 | 2.5 | 3.0 | 2.3 | 1.0 | 1.6 | 0.8 | 0.3 | 2.8 | 1.7 | 1 |
jordan farmar - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Los Angeles Lakers | Point | 5 | 100.0 | 22.8 | 2.7 | 0.4 | 2.2 | 0.4 | 0.4 | 3.1 | 3.6 | 3.1 | 1.1 | 1.4 | 1.0 | 0.5 | 3.1 | 2.2 | |||||||||||||||||||||
| 07-08 | Los Angeles Lakers | Point | 21 | 100.0 | 17.1 | 0.9 | 0.3 | 0.6 | 0.6 | 0.3 | 1.2 | 1.8 | 1.5 | 0.5 | 0.8 | 0.4 | 0.3 | 3.6 | 1.5 | 1 | ||||||||||||||||||||
| 08-09 | Los Angeles Lakers | Point | 20 | 87.0 | 13 | 2.0 | 0.8 | 1.2 | 0.4 | 0.4 | 2.0 | 2.8 | 2.4 | 0.9 | 0.9 | 0.8 | 0.8 | 3.2 | 2.4 | 1 | ||||||||||||||||||||
| 09-10 | Los Angeles Lakers | Point | 23 | 100.0 | 13 | 2.8 | 0.8 | 2.0 | 0.8 | 4.0 | 4.0 | 2.8 | 0.8 | 1.3 | 0.7 | 4.4 | 2.8 | |||||||||||||||||||||||
| 15-16 | Memphis Grizzlies | Point | 4 | 100.0 | 28.3 | 4.7 | 5.4 | 7.1 | -10.3 | 17.4 | -6.0 | 1.5 | 0.9 | 0.6 | 0.6 | 0.6 | 1.9 | 2.4 | 1.9 | 1.3 | 1.3 | 1.0 | 1.0 | 1.9 | 1.5 | 1 |