john stockton - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Point | 82 | 100.0 | 35.3 | 17.8 | 1.22 | 16.7 | 65.6 | 4.6 | 3.5 | 0.6 | 0.3 | 0.2 | 6.0 | 84.6 | 1.5 | -1.5 | |||||||||||||||
| 97-98 | Utah Jazz | Point | 64 | 78.0 | 29 | 18.9 | 1.15 | 17.4 | 62.9 | 4.9 | 3.1 | 0.7 | 0.4 | 0.4 | 6.5 | 82.7 | 1.5 | -1.5 | |||||||||||||||
| 98-99 | Utah Jazz | Point | 50 | 100.0 | 28.1 | 20.1 | 1.05 | 18.5 | 57.2 | 5.3 | 2.7 | 1.0 | 0.6 | 0.2 | 6.5 | 81.1 | 1.1 | -1.1 | |||||||||||||||
| 99-00 | Utah Jazz | Point | 82 | 100.0 | 29.7 | 19.0 | 1.11 | 18.0 | 59.1 | 5.5 | 2.6 | 0.5 | 0.3 | 0.2 | 5.4 | 86.0 | 0.9 | -0.9 | |||||||||||||||
| 00-01 | Utah Jazz | Point | 82 | 100.0 | 29.2 | 17.4 | 1.17 | 16.3 | 61.1 | 4.8 | 3.2 | 0.7 | 0.4 | 0.2 | 6.0 | 81.7 | 1.1 | -1.1 | |||||||||||||||
| 01-02 | Utah Jazz | Point | 82 | 100.0 | 31.3 | 19.3 | 1.15 | 18.2 | 60.3 | 4.4 | 3.1 | 0.7 | 0.3 | 0.2 | 6.4 | 85.7 | 1.7 | -1.7 | |||||||||||||||
| 02-03 | Utah Jazz | Point | 82 | 100.0 | 27.7 | 18.7 | 1.08 | 17.6 | 57.8 | 4.8 | 3.0 | 0.8 | 0.4 | 6.6 | 82.6 | 1.5 | -1.5 |
john stockton - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|