joakim noah - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Chicago Bulls | Big | 73 | 89.0 | 21 | 0.3 | 24.0 | |||||||||||||||||||
| 08-09 | Chicago Bulls | Big | 79 | 96.3 | 24.5 | |||||||||||||||||||||
| 09-10 | Chicago Bulls | Big | 64 | 78.0 | 30.1 | |||||||||||||||||||||
| 10-11 | Chicago Bulls | Big | 48 | 58.5 | 32.8 | |||||||||||||||||||||
| 11-12 | Chicago Bulls | Big | 64 | 97.0 | 30.4 | |||||||||||||||||||||
| 12-13 | Chicago Bulls | Big | 66 | 80.5 | 36.8 | 0.5 | 26.0 | |||||||||||||||||||
| 13-14 | Chicago Bulls | Big | 80 | 97.6 | 35.2 | 0.1 | 34.9 | -34.9 | 23.0 | 50.0 | ||||||||||||||||
| 14-15 | Chicago Bulls | Big | 67 | 81.7 | 30.6 | 100.0 | ||||||||||||||||||||
| 16-17 | New York Knicks | Big | 46 | 56.1 | 22 | 0.5 | 38.2 | -38.2 | 25.0 | 100.0 | ||||||||||||||||
| 18-19 | Memphis Grizzlies | Big | 42 | 51.2 | 16.5 |
joakim noah - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Big | 7 | 100.0 | 38.7 | |||||||||||||||||||||
| 09-10 | Chicago Bulls | Big | 5 | 100.0 | 37.6 | |||||||||||||||||||||
| 10-11 | Chicago Bulls | Big | 16 | 100.0 | 33.1 | |||||||||||||||||||||
| 11-12 | Chicago Bulls | Big | 3 | 50.0 | 33 | |||||||||||||||||||||
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 34 | |||||||||||||||||||||
| 13-14 | Chicago Bulls | Big | 5 | 100.0 | 41.8 | |||||||||||||||||||||
| 14-15 | Chicago Bulls | Big | 12 | 100.0 | 32.9 |