jeremy lin - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New York Knicks | Point | 35 | 53.0 | 26.9 | 28.6 | 0.95 | 25.4 | 55.2 | 3.3 | 3.5 | 2.4 | 0.4 | 0.4 | 9.6 | 79.8 | 3.5 | 5.0 | 8.5 | ||||||||||||||
| 12-13 | Houston Rockets | Point | 82 | 100.0 | 32.2 | 21.3 | 0.95 | 19.3 | 53.8 | 3.8 | 2.4 | 1.2 | 0.3 | 0.5 | 5.2 | 78.5 | 2.3 | 2.7 | 4.9 | ||||||||||||||
| 13-14 | Houston Rockets | Point | 71 | 86.6 | 28.9 | 36.8 | 1.05 | 16.3 | 1.08 | 20.3 | 1.03 | 18.6 | 57.2 | 0.8 | 14.0 | 5.6 | 2.8 | 11.2 | 7.9 | 2.5 | 1.2 | 0.3 | 0.2 | 6.7 | 44.1 | 18.3 | 6.2 | 82.3 | 2.2 | 3.2 | 5.3 | ||
| 14-15 | Los Angeles Lakers | Point | 74 | 90.2 | 25.8 | 43.5 | 0.97 | 21.1 | 0.97 | 22.4 | 0.96 | 20.3 | 54.0 | 0.9 | 18.8 | 8.4 | 3.9 | 10.0 | 9.1 | 2.3 | 1.3 | 0.4 | 0.2 | 9.8 | 36.0 | 19.9 | 6.9 | 79.5 | 2.5 | 4.8 | 7.1 | ||
| 15-16 | Charlotte Hornets | Combo | 78 | 95.1 | 26.2 | 37.8 | 0.97 | 14.6 | 0.99 | 23.0 | 0.95 | 21.2 | 53.4 | 0.6 | 13.1 | 8.4 | 3.6 | 10.3 | 9.5 | 1.5 | 1.3 | 0.4 | 0.4 | 6.4 | 49.1 | 17.6 | 6.9 | 81.5 | 2.6 | 4.9 | 7.5 | ||
| 18-19 | Toronto Raptors | Combo | 74 | 90.2 | 19.4 | 37.7 | 1.06 | 15.9 | 1.11 | 21.8 | 1.03 | 20.1 | 55.9 | 0.7 | 13.6 | 0.2 | 13.8 | 5.7 | 3.1 | 13.1 | 8.6 | 2.3 | 1.2 | 0.2 | 0.2 | 7.7 | 39.8 | 20.1 | 6.6 | 83.8 | 2.1 | 5.2 | 7.3 |
jeremy lin - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 4 | 66.7 | 20.8 | 15.5 | 0.57 | 13.9 | 32.2 | 1.6 | 2.9 | 1.1 | 0.7 | 1.1 | 100.0 | 0.7 | 5.1 | 5.5 | |||||||||||||||
| 13-14 | Houston Rockets | Point | 6 | 100.0 | 29.3 | 36.6 | 1.03 | 14.1 | 1.30 | 22.5 | 0.86 | 19.9 | 50.0 | 0.6 | 13.1 | 11.5 | 6.5 | 7.8 | 8.9 | 1.2 | 2.6 | 6.8 | 47.2 | 17.9 | 4.6 | 81.3 | 2.0 | 3.1 | 5.1 | ||||
| 15-16 | Charlotte Hornets | Combo | 7 | 100.0 | 26.9 | 36.5 | 0.98 | 10.7 | 1.10 | 25.7 | 0.93 | 23.2 | 54.3 | 0.4 | 10.2 | 18.5 | 9.0 | 9.4 | 11.1 | 0.6 | 0.6 | 1.3 | 0.6 | 7.3 | 39.0 | 24.8 | 10.7 | 82.1 | 4.6 | 4.6 | 9.4 |