jeff mcinnis - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Washington Wizards | Point | 34 | 68.0 | 12.4 | ||||||||||||||||||||
| 00-01 | LA Clippers | Point | 81 | 98.8 | 34.9 | ||||||||||||||||||||
| 01-02 | LA Clippers | Point | 81 | 98.8 | 37.4 | ||||||||||||||||||||
| 02-03 | Portland Trail Blazers | Point | 75 | 91.5 | 17.5 | ||||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Combo | 70 | 85.4 | 34 | ||||||||||||||||||||
| 04-05 | Cleveland Cavaliers | Combo | 76 | 92.7 | 34.9 | ||||||||||||||||||||
| 07-08 | Charlotte Hornets | Point | 53 | 65.4 | 25.9 |
jeff mcinnis - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Portland Trail Blazers | Point | 7 | 100.0 | 14 |