javonte green - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Wing | 45 | 62.5 | 10.3 | |||||||||||||||||
| 20-21 | Chicago Bulls | Combo | 39 | 54.2 | 12.1 | 5.1 | 0.88 | 62.5 | 3.1 | 1.57 | 37.5 | 8.3 | 1.14 | 100.0 | 5.9 | 0.98 | 75.0 | 8.3 | 1.14 | |||
| 21-22 | Chicago Bulls | Forward | 65 | 79.3 | 23.4 | 7.0 | 1.06 | 60.8 | 4.5 | 1.35 | 39.2 | 11.5 | 1.18 | 100.0 | 8.8 | 1.08 | 75.5 | 11.5 | 1.18 | |||
| 24-25 | Cleveland Cavaliers | Forward | 66 | 80.5 | 19 | 6.2 | 1.05 | 65.2 | 3.2 | 1.24 | 34.8 | 9.4 | 1.12 | 100.0 | 7.2 | 1.04 | 77.6 | 9.4 | 1.12 | |||
| 25-26 | Detroit Pistons | Forward | 66 | 100.0 | 18.2 | 9.0 | 1.13 | 65.0 | 4.9 | 1.17 | 35.0 | 14.2 | 1.14 | 100.0 | 10.1 | 1.09 | 71.4 | 14.2 | 1.14 |
javonte green - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Forward | 5 | 100.0 | 14.2 | 4.4 | 31.8 | 9.5 | 0.47 | 68.2 | 13.9 | 0.32 | 100.0 | 8.9 | 0.14 | 63.6 | 13.9 | 0.32 | ||||
| 24-25 | Cleveland Cavaliers | Forward | 6 | 66.7 | 6.5 |