jason williams - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Sacramento Kings | Point | 50 | 100.0 | 36.1 | |||||||||||||||||
| 99-00 | Sacramento Kings | Point | 81 | 98.8 | 34 | |||||||||||||||||
| 00-01 | Sacramento Kings | Point | 77 | 93.9 | 29.7 | |||||||||||||||||
| 01-02 | Memphis Grizzlies | Point | 65 | 79.3 | 34.4 | |||||||||||||||||
| 02-03 | Memphis Grizzlies | Point | 76 | 92.7 | 31.6 | |||||||||||||||||
| 03-04 | Memphis Grizzlies | Point | 72 | 87.8 | 29.3 | |||||||||||||||||
| 04-05 | Memphis Grizzlies | Point | 71 | 86.6 | 27.5 | |||||||||||||||||
| 05-06 | Miami Heat | Point | 59 | 72.0 | 31.7 | |||||||||||||||||
| 06-07 | Miami Heat | Point | 61 | 74.4 | 30.6 | |||||||||||||||||
| 07-08 | Miami Heat | Point | 66 | 80.5 | 28.6 | |||||||||||||||||
| 09-10 | Orlando Magic | Point | 82 | 100.0 | 20.8 |
jason williams - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Sacramento Kings | Point | 5 | 100.0 | 32.8 | |||||||||||||||||
| 99-00 | Sacramento Kings | Point | 5 | 100.0 | 28.8 | |||||||||||||||||
| 00-01 | Sacramento Kings | Point | 8 | 100.0 | 23.6 | |||||||||||||||||
| 03-04 | Memphis Grizzlies | Point | 4 | 100.0 | 32.3 | |||||||||||||||||
| 04-05 | Memphis Grizzlies | Point | 4 | 100.0 | 28.8 | |||||||||||||||||
| 05-06 | Miami Heat | Point | 23 | 100.0 | 29.8 | |||||||||||||||||
| 06-07 | Miami Heat | Point | 4 | 100.0 | 27.8 | |||||||||||||||||
| 09-10 | Orlando Magic | Point | 14 | 100.0 | 13.7 |