jason thompson - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Sacramento Kings | Big | 82 | 100.0 | 28.1 | -2.0 | -2.2 | -4.2 | -3.5 | 2.3 | -3.9 | -6.0 | -12.2 | 6.2 |
| 09-10 | Sacramento Kings | Big | 75 | 91.5 | 31.4 | -1.6 | -0.8 | -2.4 | -0.5 | -0.8 | -0.2 | -4.2 | -3.6 | -0.6 |
| 10-11 | Sacramento Kings | Big | 75 | 91.5 | 23.3 | -1.7 | -0.5 | -2.2 | -0.3 | 2.4 | -1.1 | -3.3 | -6.8 | 3.5 |
| 11-12 | Sacramento Kings | Big | 64 | 97.0 | 25.9 | 0.2 | -1.1 | -0.9 | 1.4 | 6.3 | 0.3 | -2.4 | -8.4 | 6.0 |
| 12-13 | Sacramento Kings | Big | 82 | 100.0 | 27.9 | -1.0 | -1.6 | -2.6 | -0.8 | 1.0 | 0.9 | -4.5 | -4.6 | 0.1 |
| 13-14 | Sacramento Kings | Big | 82 | 100.0 | 24.5 | -2.9 | -0.4 | -3.2 | -1.6 | 3.7 | -1.9 | 0.4 | -5.2 | 5.6 |
| 14-15 | Sacramento Kings | Big | 81 | 98.8 | 24.6 | -2.6 | -0.2 | -2.8 | -1.1 | -0.3 | 1.3 | -4.4 | -2.8 | -1.6 |
| 15-16 | Toronto Raptors | Big | 44 | 53.7 | 10.6 | -1.2 | 0.6 | -0.6 | 0.3 | -8.8 | 2.4 | -0.4 | 10.8 | -11.2 |
jason thompson - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Toronto Raptors | Big | 10 | 50.0 | 5.5 | -2.7 | -3.3 | -6.1 | -0.3 | -8.1 | -4.7 | -8.1 | -4.7 | -3.4 |