jason richardson - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Golden State Warriors | Wing | 80 | 97.6 | 32.8 | ||||||||||||||||||||
| 02-03 | Golden State Warriors | Wing | 82 | 100.0 | 32.9 | ||||||||||||||||||||
| 03-04 | Golden State Warriors | Wing | 78 | 95.1 | 37.7 | ||||||||||||||||||||
| 04-05 | Golden State Warriors | Wing | 72 | 87.8 | 37.8 | ||||||||||||||||||||
| 05-06 | Golden State Warriors | Wing | 75 | 91.5 | 38.3 | ||||||||||||||||||||
| 06-07 | Golden State Warriors | Wing | 51 | 62.2 | 32.8 | ||||||||||||||||||||
| 07-08 | Charlotte Hornets | Wing | 81 | 100.0 | 38.4 | ||||||||||||||||||||
| 08-09 | Phoenix Suns | Wing | 72 | 87.8 | 33.5 | ||||||||||||||||||||
| 09-10 | Phoenix Suns | Wing | 79 | 96.3 | 31.5 | ||||||||||||||||||||
| 10-11 | Orlando Magic | Wing | 80 | 97.6 | 33.9 | ||||||||||||||||||||
| 11-12 | Orlando Magic | Wing | 54 | 81.8 | 29.5 |
jason richardson - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Golden State Warriors | Wing | 11 | 100.0 | 38.8 | ||||||||||||||||||||
| 09-10 | Phoenix Suns | Wing | 16 | 100.0 | 33.3 | ||||||||||||||||||||
| 10-11 | Orlando Magic | Wing | 5 | 83.3 | 30.6 | ||||||||||||||||||||
| 11-12 | Orlando Magic | Wing | 5 | 100.0 | 29.6 |