jason caffey - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Big | 75 | 91.5 | 18.8 | |||||||||||||||||
| 97-98 | Golden State Warriors | Forward | 80 | 97.6 | 17.8 | |||||||||||||||||
| 98-99 | Golden State Warriors | Forward | 35 | 70.0 | 25 | |||||||||||||||||
| 99-00 | Golden State Warriors | Big | 71 | 86.6 | 30.4 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 70 | 85.4 | 20.8 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Big | 51 | 62.2 | 17.5 |
jason caffey - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Forward | 16 | 84.2 | 10.4 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 18 | 100.0 | 16.4 |