jake voskuhl - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Phoenix Suns | Center | 58 | 70.7 | 15.5 | |||||||||||||||||||||
| 02-03 | Phoenix Suns | Center | 64 | 78.0 | 14.8 | |||||||||||||||||||||
| 03-04 | Phoenix Suns | Big | 66 | 80.5 | 24.2 | |||||||||||||||||||||
| 05-06 | Charlotte Hornets | Big | 51 | 62.2 | 16 | 50.0 | 0.8 | 100.0 | 23.5 | 100.0 | ||||||||||||||||
| 06-07 | Charlotte Hornets | Big | 72 | 87.8 | 14.4 | |||||||||||||||||||||
| 07-08 | Milwaukee Bucks | Big | 42 | 51.2 | 9.1 |
jake voskuhl - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 16 |