isaiah hartenstein - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Cleveland Cavaliers | Big | 46 | 63.9 | 12.1 | 2.4 | 1.14 | 3.6 | 1.27 | 1.2 | 1.00 | ||||||||||||||
| 21-22 | LA Clippers | Big | 68 | 82.9 | 17.9 | 0.8 | 0.76 | 0.8 | 0.71 | 5.1 | 1.26 | 1.6 | 0.92 | 4.8 | 1.41 | 1.6 | 1.45 | 2.7 | 1.10 | ||||||
| 22-23 | New York Knicks | Center | 82 | 100.0 | 19.9 | 0.5 | 1.08 | 1.9 | 1.10 | 1.2 | 0.84 | 3.1 | 1.17 | 0.7 | 0.48 | 3.6 | 1.05 | ||||||||
| 23-24 | New York Knicks | Center | 75 | 91.5 | 25.3 | 0.4 | 1.07 | 0.4 | 1.28 | 2.7 | 1.01 | 0.4 | 1.36 | 3.7 | 1.40 | 0.8 | 1.44 | 3.3 | 1.17 | ||||||
| 24-25 | Oklahoma City Thunder | Center | 57 | 69.5 | 27.9 | 0.3 | 0.90 | 4.6 | 1.13 | 1.0 | 0.38 | 6.5 | 1.26 | 1.4 | 1.39 | 2.4 | 0.91 | ||||||||
| 25-26 | Oklahoma City Thunder | Center | 36 | 53.7 | 25.4 | 0.8 | 1.00 | 3.2 | 1.32 | 0.6 | 0.60 | 6.2 | 1.23 | 1.1 | 1.14 | 2.1 | 1.21 |
isaiah hartenstein - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | New York Knicks | Center | 11 | 100.0 | 19.9 | 0.3 | 0.5 | 1.5 | 1.14 | 0.5 | 2.3 | 1.20 | 0.5 | 1.00 | 1.3 | 1.17 | |||||||||
| 23-24 | New York Knicks | Center | 13 | 100.0 | 29.8 | 2.3 | 0.94 | 5.1 | 1.29 | 1.4 | 1.45 | 2.1 | 1.00 | ||||||||||||
| 24-25 | Oklahoma City Thunder | Center | 23 | 100.0 | 22.4 | 3.9 | 1.10 | 5.1 | 1.13 | 1.5 | 1.33 | 2.8 | 1.29 |