iman shumpert - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New York Knicks | Combo | 59 | 89.4 | 28.9 | ||||||||||||||||||||
| 12-13 | New York Knicks | Wing | 45 | 54.9 | 22.1 | ||||||||||||||||||||
| 13-14 | New York Knicks | Wing | 74 | 90.2 | 26.5 | ||||||||||||||||||||
| 14-15 | Cleveland Cavaliers | Combo | 62 | 75.6 | 24.9 | ||||||||||||||||||||
| 15-16 | Cleveland Cavaliers | Wing | 54 | 65.9 | 24.4 | 1.2 | 0.70 | 2.3 | 0.75 | 6.2 | 0.84 | 0.4 | 0.38 | 0.8 | 0.84 | 2.3 | 1.15 | ||||||||
| 16-17 | Cleveland Cavaliers | Combo | 76 | 92.7 | 25.5 | 1.7 | 0.97 | 2.7 | 0.85 | 6.0 | 0.96 | 0.4 | 0.86 | 0.6 | 0.42 | 2.9 | 1.06 | ||||||||
| 18-19 | Houston Rockets | Wing | 62 | 75.6 | 23.9 | 0.8 | 1.07 | 1.7 | 0.80 | 5.8 | 0.98 | 0.6 | 1.25 | 0.6 | 0.37 | 0.8 | 0.70 | 3.9 | 1.07 |
iman shumpert - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | New York Knicks | Wing | 12 | 100.0 | 28 | ||||||||||||||||||||
| 14-15 | Cleveland Cavaliers | Combo | 20 | 100.0 | 34.8 | ||||||||||||||||||||
| 15-16 | Cleveland Cavaliers | Wing | 21 | 100.0 | 17.4 | 0.9 | 0.67 | 0.9 | 1.17 | 0.3 | 1.33 | 4.6 | 0.81 | 0.3 | 2.00 | 0.3 | 1.00 | 0.3 | 2.00 | 1.8 | 0.62 | 0.6 | 0.50 | ||
| 16-17 | Cleveland Cavaliers | Combo | 17 | 94.4 | 16.1 | 1.5 | 0.78 | 1.5 | 1.13 | 0.6 | 2.00 | 4.4 | 0.96 | 0.9 | 0.80 | 0.3 | 2.1 | 1.17 | 0.6 | 0.67 | |||||
| 18-19 | Houston Rockets | Wing | 8 | 72.7 | 13.6 | 0.3 | 1.0 | 7.9 | 1.17 | 1.0 | 0.3 | 1.7 | 1.50 |