ian mahinmi - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Dallas Mavericks | Big | 53 | 64.6 | 9.2 | |||||||||||||||||||||
| 11-12 | Dallas Mavericks | Big | 61 | 92.4 | 18.7 | |||||||||||||||||||||
| 12-13 | Indiana Pacers | Big | 80 | 98.8 | 16.5 | |||||||||||||||||||||
| 13-14 | Indiana Pacers | Big | 77 | 93.9 | 16.2 | |||||||||||||||||||||
| 14-15 | Indiana Pacers | Big | 61 | 74.4 | 18.8 | |||||||||||||||||||||
| 15-16 | Indiana Pacers | Big | 71 | 86.6 | 25.6 | |||||||||||||||||||||
| 17-18 | Washington Wizards | Big | 77 | 93.9 | 14.9 | 0.4 | 36.9 | -36.9 | 26.0 | 100.0 | ||||||||||||||||
| 19-20 | Washington Wizards | Big | 38 | 52.8 | 21.2 | 1.5 | 20.0 | 12.0 | 38.0 | -18.0 | 100.0 | 25.4 | 1.3 | 19.0 | 0.2 | 25.0 | 1.3 | 20.8 | 96.0 | 0.2 | 1.3 | 20.8 |
ian mahinmi - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Dallas Mavericks | Big | 4 | 100.0 | 17.5 | |||||||||||||||||||||
| 12-13 | Indiana Pacers | Big | 18 | 94.7 | 8.3 | |||||||||||||||||||||
| 13-14 | Indiana Pacers | Big | 17 | 89.5 | 14 | |||||||||||||||||||||
| 15-16 | Indiana Pacers | Big | 7 | 100.0 | 24.4 | |||||||||||||||||||||
| 17-18 | Washington Wizards | Big | 6 | 100.0 | 8.7 |