hamidou diallo - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Oklahoma City Thunder | Wing | 49 | 59.8 | 10.7 | 1.3 | 0.80 | 8.0 | 7.3 | 0.79 | 43.6 | 8.2 | 1.05 | 48.4 | 15.1 | 0.93 | 92.0 | 11.2 | 0.79 | 66.5 | 16.4 | 0.92 |
| 19-20 | Oklahoma City Thunder | Wing | 46 | 63.9 | 19.5 | 1.9 | 0.54 | 11.4 | 9.4 | 0.87 | 52.0 | 6.5 | 0.98 | 36.5 | 15.8 | 0.91 | 88.6 | 13.2 | 0.85 | 73.4 | 17.7 | 0.87 |
| 20-21 | Detroit Pistons | Wing | 52 | 72.2 | 23.6 | 5.8 | 0.83 | 26.6 | 9.1 | 0.94 | 42.0 | 6.8 | 1.13 | 31.4 | 15.9 | 1.02 | 73.4 | 16.5 | 0.91 | 76.1 | 21.7 | 0.97 |
| 21-22 | Detroit Pistons | Wing | 58 | 70.7 | 21.9 | 3.9 | 0.86 | 18.1 | 11.1 | 0.92 | 51.3 | 6.8 | 1.22 | 30.6 | 17.9 | 1.03 | 81.9 | 17.0 | 0.94 | 78.1 | 21.8 | 1.00 |
| 22-23 | Detroit Pistons | Wing | 56 | 68.3 | 17.8 | 2.6 | 0.65 | 11.8 | 10.5 | 1.05 | 47.9 | 8.9 | 1.22 | 40.3 | 19.1 | 1.13 | 88.2 | 14.9 | 1.01 | 68.5 | 21.7 | 1.07 |
hamidou diallo - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|