glenn robinson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Milwaukee Bucks | Wing | 80 | 97.6 | 38.9 | |||||||||||||||||
| 97-98 | Milwaukee Bucks | Wing | 56 | 68.3 | 40.9 | |||||||||||||||||
| 98-99 | Milwaukee Bucks | Forward | 47 | 94.0 | 33.5 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Forward | 81 | 98.8 | 36 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Wing | 76 | 92.7 | 37 | |||||||||||||||||
| 01-02 | Milwaukee Bucks | Wing | 66 | 80.5 | 35.6 | |||||||||||||||||
| 02-03 | Atlanta Hawks | Wing | 69 | 84.1 | 37.6 | |||||||||||||||||
| 03-04 | Philadelphia 76ers | Forward | 42 | 51.2 | 32 |
glenn robinson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Forward | 3 | 100.0 | 39 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Forward | 5 | 100.0 | 34.8 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Wing | 18 | 100.0 | 38.2 | |||||||||||||||||
| 04-05 | San Antonio Spurs | Forward | 13 | 56.5 | 8.8 |