gary neal - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | ||||||||||||||||||||
| 11-12 | San Antonio Spurs | Combo | 56 | 84.8 | 21.5 | ||||||||||||||||||||
| 12-13 | San Antonio Spurs | Combo | 67 | 81.7 | 22.1 | ||||||||||||||||||||
| 13-14 | Charlotte Hornets | Combo | 52 | 63.4 | 21.4 | ||||||||||||||||||||
| 14-15 | Minnesota Timberwolves | Wing | 54 | 65.9 | 22.1 |
gary neal - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | San Antonio Spurs | Wing | 6 | 100.0 | 18.3 | ||||||||||||||||||||
| 11-12 | San Antonio Spurs | Combo | 14 | 100.0 | 15.4 | ||||||||||||||||||||
| 12-13 | San Antonio Spurs | Combo | 21 | 100.0 | 18.6 | ||||||||||||||||||||
| 13-14 | Charlotte Hornets | Combo | 4 | 100.0 | 26 |