garrison mathews - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Washington Wizards | Wing | 62 | 86.1 | 16.7 | 10 | 24 | 11.3 | 34.2 | 6 | 25.0 | 0 | 6 | 16.7 | 100.0 | 3 | 66.7 | |
| 21-22 | Houston Rockets | Wing | 65 | 79.3 | 26.3 | 20 | 50 | 17.4 | 83.0 | 13 | 76.9 | 1 | 100.0 | 12 | 50.0 | 92.3 | 17 | 82.4 |
| 22-23 | Atlanta Hawks | Wing | 52 | 63.4 | 13.1 | 9 | 13 | 9.6 | 121.5 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 2 | 100.0 |
| 23-24 | Atlanta Hawks | Wing | 65 | 79.3 | 15.2 | 4 | 6 | 0 | 0 | 0 | 0 | |||||||
| 24-25 | Atlanta Hawks | Wing | 45 | 54.9 | 18.4 | 11 | 20 | 7.1 | 45.2 | 2 | 1 | 1 | 50.0 | 3 | 100.0 |
garrison mathews - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Washington Wizards | Wing | 3 | 60.0 | 5.7 | 0 | 0 | 0 | 0 |