garrett temple - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Washington Wizards | Combo | 46 | 56.1 | 25 | -3.8 | 1.5 | -2.3 | -0.3 | -2.1 | -0.7 | -0.3 | 1.1 | -1.4 |
| 13-14 | Washington Wizards | Combo | 59 | 72.0 | 10.6 | -4.8 | 1.8 | -3.0 | -0.5 | -11.9 | -3.6 | -5.6 | 2.7 | -8.3 |
| 14-15 | Washington Wizards | Wing | 41 | 50.0 | 17.6 | -2.0 | 2.6 | 0.6 | 1.4 | -7.7 | -4.6 | -1.7 | 1.4 | -3.1 |
| 15-16 | Washington Wizards | Wing | 79 | 96.3 | 24.7 | -2.5 | 0.4 | -2.1 | 0.0 | -3.8 | -4.1 | 0.0 | -0.3 | 0.3 |
| 16-17 | Sacramento Kings | Combo | 65 | 79.3 | 26.6 | -1.5 | 0.8 | -0.8 | 1.4 | -0.6 | 1.2 | -5.3 | -3.5 | -1.8 |
| 17-18 | Sacramento Kings | Wing | 65 | 79.3 | 24.8 | -2.2 | -0.3 | -2.5 | -0.5 | -2.7 | -2.2 | -7.4 | -6.9 | -0.5 |
| 18-19 | LA Clippers | Wing | 75 | 91.5 | 27.2 | -4.1 | 1.0 | -3.1 | -0.3 | -1.2 | 0.1 | -1.7 | -0.4 | -1.3 |
| 19-20 | Brooklyn Nets | Wing | 62 | 86.1 | 27.9 | -1.4 | 0.3 | -1.1 | 1.1 | -3.7 | -1.9 | -1.3 | 0.5 | -1.8 |
| 20-21 | Chicago Bulls | Wing | 56 | 77.8 | 27.3 | -3.3 | 0.3 | -3.0 | -1.1 | 2.5 | -1.9 | 1.5 | -2.9 | 4.4 |
| 21-22 | New Orleans Pelicans | Wing | 59 | 72.0 | 18.6 | -2.8 | 0.3 | -2.5 | -0.3 | -13.0 | 5.4 | -13.7 | 4.7 | -18.4 |
garrett temple - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Wing | 6 | 100.0 | 10.3 | -5.5 | 0.5 | -5.0 | 0.0 | -2.4 | -11.6 | -2.7 | -11.9 | 9.2 |
| 19-20 | Brooklyn Nets | Wing | 4 | 100.0 | 34.3 | -4.2 | -1.8 | -6.1 | -0.3 | 8.3 | -21.4 | -13.3 | -43.0 | 29.7 |