frank kaminsky - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Charlotte Hornets | Big | 81 | 98.8 | 21.1 | 5.8 | 34.0 | 38.2 | 38.0 | -4.0 | 98.5 | 25.1 | 4.9 | 35.1 | 0.7 | 26.9 | 5.1 | 34.6 | 91.0 | 0.5 | 25.0 | 5.6 | 33.8 | 25.0 | 2.0 | |
| 16-17 | Charlotte Hornets | Big | 75 | 91.5 | 26.1 | 8.7 | 33.3 | 43.7 | 37.6 | -4.3 | 100.0 | 25.4 | 7.7 | 33.2 | 0.9 | 34.1 | 7.5 | 34.3 | 85.3 | 1.3 | 25.0 | 8.5 | 33.4 | 0.2 | 11.1 | 2.6 |
| 17-18 | Charlotte Hornets | Big | 79 | 96.3 | 23.2 | 7.3 | 37.7 | 38.2 | 37.7 | 0.0 | 99.0 | 25.8 | 6.7 | 38.5 | 0.6 | 28.6 | 5.4 | 41.3 | 75.5 | 1.7 | 28.4 | 6.9 | 37.5 | 0.4 | 50.0 | 5.1 |
| 18-19 | Charlotte Hornets | Big | 46 | 56.1 | 16.4 | 8.7 | 36.0 | 46.6 | 37.6 | -1.6 | 100.0 | 25.6 | 8.1 | 38.6 | 0.9 | 8.3 | 8.0 | 37.3 | 90.6 | 0.9 | 23.1 | 8.6 | 36.6 | 0.3 | 33.3 | 2.2 |
| 19-20 | Phoenix Suns | Big | 39 | 53.4 | 19.9 | 7.4 | 33.1 | 40.4 | 37.6 | -4.5 | 100.0 | 25.3 | 6.9 | 32.5 | 0.5 | 42.9 | 5.8 | 35.1 | 78.2 | 1.1 | 26.3 | 6.5 | 35.1 | 0.2 | 2.6 | |
| 20-21 | Phoenix Suns | Big | 46 | 63.9 | 15.5 | 5.6 | 36.5 | 33.1 | 38.4 | -1.9 | 100.0 | 25.4 | 4.7 | 33.3 | 0.9 | 50.0 | 4.5 | 39.7 | 80.0 | 1.0 | 15.4 | 5.1 | 36.4 | 0.3 | 25.0 | 4.9 |
frank kaminsky - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Charlotte Hornets | Big | 7 | 100.0 | 27.1 | 4.7 | 29.4 | 37.0 | 38.3 | -8.9 | 100.0 | 24.8 | 4.1 | 26.7 | 0.6 | 50.0 | 4.1 | 26.7 | 88.2 | 0.6 | 50.0 | 4.7 | 29.4 |