ersan ilyasova - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Milwaukee Bucks | Forward | 64 | 78.0 | 15.2 | ||||||||||||||||||||
| 09-10 | Milwaukee Bucks | Big | 81 | 98.8 | 23.4 | ||||||||||||||||||||
| 10-11 | Milwaukee Bucks | Big | 59 | 72.0 | 25.5 | ||||||||||||||||||||
| 11-12 | Milwaukee Bucks | Big | 60 | 90.9 | 27.6 | ||||||||||||||||||||
| 12-13 | Milwaukee Bucks | Big | 73 | 89.0 | 27.6 | ||||||||||||||||||||
| 13-14 | Milwaukee Bucks | Forward | 55 | 67.1 | 26.9 | ||||||||||||||||||||
| 14-15 | Milwaukee Bucks | Big | 58 | 70.7 | 22.7 | ||||||||||||||||||||
| 15-16 | Orlando Magic | Big | 74 | 90.2 | 25.4 | 1.0 | 0.70 | 2.9 | 0.77 | 6.4 | 1.00 | 1.7 | 1.24 | 0.2 | 0.70 | 1.0 | 0.95 | 2.7 | 1.23 | 3.1 | 0.93 | ||||
| 16-17 | Atlanta Hawks | Big | 82 | 100.0 | 26.1 | 0.4 | 0.60 | 1.8 | 0.86 | 0.5 | 0.18 | 3.3 | 0.76 | 6.8 | 1.00 | 1.8 | 1.26 | 0.4 | 0.69 | 1.3 | 1.28 | 4.0 | 1.28 | 2.2 | 0.86 |
| 17-18 | Philadelphia 76ers | Big | 69 | 84.1 | 25.1 | 1.1 | 0.84 | 3.4 | 1.14 | 4.8 | 1.01 | 2.3 | 1.27 | 0.4 | 0.56 | 1.7 | 0.93 | 2.3 | 1.06 | 2.3 | 1.06 | ||||
| 18-19 | Milwaukee Bucks | Big | 67 | 81.7 | 18.4 | 0.8 | 0.65 | 2.0 | 1.04 | 4.8 | 0.86 | 2.5 | 1.11 | 0.5 | 1.18 | 0.5 | 0.79 | 2.3 | 1.38 | 2.5 | 0.98 | ||||
| 19-20 | Milwaukee Bucks | Big | 62 | 84.9 | 15.8 | 0.6 | 0.57 | 2.8 | 1.14 | 4.2 | 0.95 | 2.5 | 1.40 | 0.6 | 1.07 | 0.6 | 0.91 | 2.8 | 1.36 | 2.0 | 0.90 |
ersan ilyasova - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Milwaukee Bucks | Big | 7 | 100.0 | 22.3 | ||||||||||||||||||||
| 12-13 | Milwaukee Bucks | Big | 4 | 100.0 | 29.3 | ||||||||||||||||||||
| 14-15 | Milwaukee Bucks | Big | 6 | 100.0 | 23.7 | ||||||||||||||||||||
| 16-17 | Atlanta Hawks | Big | 6 | 100.0 | 15 | 0.9 | 1.00 | 0.6 | 2.1 | 1.00 | 2.1 | 0.50 | 2.4 | 1.20 | 0.9 | 1.50 | 5.1 | 0.70 | |||||||
| 17-18 | Philadelphia 76ers | Big | 10 | 100.0 | 23.3 | 1.0 | 1.80 | 0.2 | 1.2 | 0.67 | 5.2 | 0.48 | 2.5 | 1.00 | 1.6 | 1.38 | 3.7 | 1.00 | 4.7 | 0.96 | |||||
| 18-19 | Milwaukee Bucks | Big | 15 | 100.0 | 18.1 | 0.8 | 1.20 | 2.3 | 1.14 | 6.2 | 0.69 | 1.8 | 1.27 | 0.3 | 3.00 | 0.3 | 1.8 | 1.18 | 2.1 | 1.33 |