eddie jones - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Wing | 80 | 97.6 | 37.5 | ||||||||||||||||||||
| 97-98 | Los Angeles Lakers | Wing | 80 | 97.6 | 36.4 | ||||||||||||||||||||
| 98-99 | Charlotte Hornets | Wing | 50 | 100.0 | 37.6 | ||||||||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 72 | 87.8 | 38.9 | ||||||||||||||||||||
| 00-01 | Miami Heat | Wing | 63 | 76.8 | 36.1 | ||||||||||||||||||||
| 01-02 | Miami Heat | Wing | 81 | 98.8 | 39 | ||||||||||||||||||||
| 02-03 | Miami Heat | Wing | 47 | 57.3 | 38 | ||||||||||||||||||||
| 03-04 | Miami Heat | Wing | 81 | 98.8 | 37 | ||||||||||||||||||||
| 04-05 | Miami Heat | Wing | 80 | 97.6 | 35.5 | ||||||||||||||||||||
| 05-06 | Memphis Grizzlies | Wing | 75 | 91.5 | 32.5 | ||||||||||||||||||||
| 06-07 | Miami Heat | Wing | 64 | 78.0 | 24.9 | ||||||||||||||||||||
| 07-08 | Dallas Mavericks | Wing | 47 | 57.3 | 19.6 |
eddie jones - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Wing | 9 | 100.0 | 31.6 | ||||||||||||||||||||
| 97-98 | Los Angeles Lakers | Wing | 13 | 100.0 | 36.6 | ||||||||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 4 | 100.0 | 42.5 | ||||||||||||||||||||
| 00-01 | Miami Heat | Wing | 3 | 100.0 | 36 | ||||||||||||||||||||
| 03-04 | Miami Heat | Wing | 13 | 100.0 | 36.9 | ||||||||||||||||||||
| 04-05 | Miami Heat | Wing | 15 | 100.0 | 40.3 | ||||||||||||||||||||
| 05-06 | Memphis Grizzlies | Wing | 4 | 100.0 | 29.8 | ||||||||||||||||||||
| 06-07 | Miami Heat | Wing | 3 | 75.0 | 22 | ||||||||||||||||||||
| 07-08 | Dallas Mavericks | Wing | 3 | 60.0 | 7 |