drew eubanks - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Big | 53 | 73.6 | 14.2 | 8.0 | 64.3 | 61.5 | 4.8 | 74.1 | 9.5 | 4.0 | 38.5 | 0.7 | 66.7 | 0.3 | 100.0 | 2.7 | 90.2 | 78.4 | 3.0 | 42.9 | 81.0 | 0.3 | 66.7 | 1.0 | 60.0 |
| 21-22 | Portland Trail Blazers | Big | 71 | 86.6 | 17.5 | 7.1 | 68.5 | 49.6 | 3.8 | 68.3 | 8.2 | 5.4 | 56.9 | 0.8 | 40.0 | 0.3 | 66.7 | 3.3 | 87.5 | 77.9 | 4.9 | 56.2 | 86.3 | 0.8 | 57.9 | 1.1 | 51.6 |
| 22-23 | Portland Trail Blazers | Center | 78 | 95.1 | 20.3 | 5.4 | 75.3 | 54.7 | 6.6 | 76.6 | 3.8 | 3.5 | 52.9 | 0.5 | 46.7 | 0.7 | 77.3 | 2.8 | 84.4 | 80.3 | 3.8 | 54.7 | 80.0 | 0.7 | 43.5 | 0.7 | 47.6 |
| 23-24 | Phoenix Suns | Center | 75 | 91.5 | 15.6 | 6.2 | 72.7 | 59.3 | 4.7 | 78.0 | 6.7 | 4.0 | 42.6 | 0.3 | 0.6 | 75.0 | 3.4 | 77.6 | 81.8 | 2.8 | 50.0 | 82.9 | 0.3 | 30.0 | 0.6 | 25.0 | |
| 24-25 | LA Clippers | Center | 58 | 70.7 | 12.8 | 5.8 | 71.6 | 49.0 | 2.1 | 80.9 | 10.5 | 5.8 | 47.3 | 1.8 | 79.3 | 3.6 | 83.9 | 93.6 | 3.6 | 51.7 | 67.7 | 0.8 | 50.0 | 0.4 | 40.0 | ||
| 25-26 | Sacramento Kings | Center | 42 | 61.8 | 13.1 | 5.4 | 79.0 | 39.7 | 6.5 | 79.6 | 8.1 | 6.9 | 51.9 | 0.4 | 16.7 | 1.8 | 89.5 | 3.6 | 83.3 | 91.4 | 4.3 | 54.9 | 82.1 | 1.1 | 72.7 | 1.4 | 44.4 |
drew eubanks - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Phoenix Suns | Center | 3 | 75.0 | 12.3 | 11.4 | 77.8 | 75.0 | 11.1 | 100.0 | 3.8 | 1.1 | 6.5 | 100.0 | 100.0 | 3.8 |