devean george - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Los Angeles Lakers | Forward | 43 | 52.4 | 7.8 | |||||||||||||||
| 00-01 | Los Angeles Lakers | Wing | 55 | 67.1 | 10.6 | |||||||||||||||
| 01-02 | Los Angeles Lakers | Wing | 82 | 100.0 | 21.5 | |||||||||||||||
| 02-03 | Los Angeles Lakers | Wing | 71 | 86.6 | 22.7 | |||||||||||||||
| 03-04 | Los Angeles Lakers | Forward | 81 | 98.8 | 24.1 | |||||||||||||||
| 05-06 | Los Angeles Lakers | Wing | 71 | 86.6 | 21.7 | |||||||||||||||
| 06-07 | Dallas Mavericks | Forward | 60 | 74.1 | 21.4 | |||||||||||||||
| 07-08 | Dallas Mavericks | Forward | 53 | 64.6 | 15.5 | |||||||||||||||
| 08-09 | Dallas Mavericks | Wing | 43 | 52.4 | 16.4 | |||||||||||||||
| 09-10 | Golden State Warriors | Forward | 45 | 54.9 | 16.9 |
devean george - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Los Angeles Lakers | Forward | 19 | 100.0 | 17.2 | |||||||||||||||
| 02-03 | Los Angeles Lakers | Wing | 11 | 91.7 | 28.9 | |||||||||||||||
| 03-04 | Los Angeles Lakers | Forward | 22 | 100.0 | 21.4 | |||||||||||||||
| 05-06 | Los Angeles Lakers | Wing | 7 | 100.0 | 17.1 | |||||||||||||||
| 06-07 | Dallas Mavericks | Forward | 6 | 100.0 | 18.2 | |||||||||||||||
| 07-08 | Dallas Mavericks | Forward | 5 | 100.0 | 12.4 |