desmond mason - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Oklahoma City Thunder | Forward | 78 | 95.1 | 19.5 | |||||||||||||||||
| 01-02 | Oklahoma City Thunder | Wing | 75 | 91.5 | 32.2 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Wing | 80 | 97.6 | 34.5 | |||||||||||||||||
| 03-04 | Milwaukee Bucks | Wing | 82 | 100.0 | 30.9 | |||||||||||||||||
| 04-05 | Milwaukee Bucks | Wing | 80 | 97.6 | 36.1 | |||||||||||||||||
| 05-06 | New Orleans Pelicans | Forward | 70 | 85.4 | 30 | |||||||||||||||||
| 06-07 | New Orleans Pelicans | Forward | 75 | 91.5 | 34.3 | |||||||||||||||||
| 07-08 | Milwaukee Bucks | Forward | 59 | 72.0 | 28.8 |
desmond mason - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Oklahoma City Thunder | Wing | 5 | 100.0 | 41 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Wing | 6 | 100.0 | 33.8 | |||||||||||||||||
| 03-04 | Milwaukee Bucks | Wing | 5 | 100.0 | 39.4 |