desagana diop - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Cleveland Cavaliers | Big | 79 | 96.3 | 11.9 | 4 | 13 | 7.5 | 26.6 | 1 | 1 | 0 | 2 | 50.0 | ||||
| 03-04 | Cleveland Cavaliers | Big | 56 | 68.3 | 12.9 | 8 | 29 | 13.5 | 36.3 | 6 | 33.3 | 6 | 33.3 | 0 | 2 | 50.0 | ||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 18.6 | 26 | 68 | 4.9 | 29.2 | 2 | 2 | 0 | 11 | 36.4 | ||||
| 06-07 | Dallas Mavericks | Big | 80 | 98.8 | 18.2 | 15 | 27 | 1.6 | 0 | 0 | 0 | 2 | ||||||
| 07-08 | Brooklyn Nets | Big | 77 | 93.9 | 16.7 | 16 | 25 | 6.5 | 101.7 | 3 | 100.0 | 3 | 100.0 | 0 | 1 | 100.0 | ||
| 08-09 | Charlotte Hornets | Big | 73 | 89.0 | 14.1 | 7 | 19 | 15.3 | 20.5 | 4 | 25.0 | 4 | 25.0 | 0 | 2 |
desagana diop - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Dallas Mavericks | Big | 22 | 95.7 | 18.5 | 7 | 18 | 5.4 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 23.2 | 3 | 4 | 11.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |