darko milicic - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Orlando Magic | Big | 52 | 63.4 | 14.7 | 6 | 12 | 13.8 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| 06-07 | Orlando Magic | Big | 80 | 97.6 | 23.9 | 22 | 56 | 13.6 | 52.4 | 10 | 50.0 | 10 | 50.0 | 0 | 12 | 50.0 | ||
| 07-08 | Memphis Grizzlies | Big | 70 | 85.4 | 23.8 | 15 | 58 | 10.8 | 48.7 | 11 | 45.5 | 11 | 45.5 | 0 | 3 | 66.7 | ||
| 08-09 | Memphis Grizzlies | Big | 61 | 74.4 | 17 | 7 | 14 | 7.8 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| 10-11 | Minnesota Timberwolves | Big | 69 | 84.1 | 24.4 | 22 | 56 | 10.6 | 44.6 | 11 | 45.5 | 11 | 45.5 | 0 | 3 | 33.3 |
darko milicic - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 28.5 | 2 | 6 | 34.9 | 51.2 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 50.0 |