darius songaila - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Sacramento Kings | Big | 70 | 85.4 | 13.8 | |||||||||||||||||||||
| 04-05 | Sacramento Kings | Big | 81 | 98.8 | 20.5 | 0.4 | 24.0 | |||||||||||||||||||
| 05-06 | Chicago Bulls | Big | 62 | 75.6 | 21.4 | 0.2 | 40.0 | 1.0 | 100.0 | 25.6 | 0.2 | 50.0 | ||||||||||||||
| 07-08 | Washington Wizards | Big | 80 | 97.6 | 19.4 | 0.4 | 24.5 | |||||||||||||||||||
| 08-09 | Washington Wizards | Big | 77 | 93.9 | 19.8 | 0.2 | 24.0 | |||||||||||||||||||
| 09-10 | New Orleans Pelicans | Big | 75 | 91.5 | 18.8 | 0.3 | 16.7 | 1.2 | 100.0 | 24.5 | 0.3 | 20.0 |
darius songaila - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Sacramento Kings | Big | 6 | 50.0 | 13.7 | |||||||||||||||||||||
| 04-05 | Sacramento Kings | Big | 5 | 100.0 | 15.2 | |||||||||||||||||||||
| 06-07 | Washington Wizards | Big | 4 | 100.0 | 22.3 | 1.2 | 4.9 | 24.0 | 1.2 | |||||||||||||||||
| 07-08 | Washington Wizards | Big | 5 | 83.3 | 15.4 |