danny manning - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 77 | 93.9 | 27.7 | 36 | 142 | 22.6 | 51.1 | 58 | 44.8 | 58 | 44.8 | 0 | 24 | 75.0 | ||
| 97-98 | Phoenix Suns | Big | 70 | 85.4 | 25.7 | 30 | 123 | 23.7 | 66.2 | 53 | 62.3 | 53 | 62.3 | 0 | 22 | 77.3 | ||
| 98-99 | Phoenix Suns | Big | 50 | 100.0 | 23.7 | 22 | 42 | 15.4 | 59.2 | 13 | 61.5 | 13 | 61.5 | 0 | 5 | 40.0 | ||
| 99-00 | Milwaukee Bucks | Big | 72 | 87.8 | 16.9 | 18 | 59 | 10.2 | 63.6 | 11 | 63.6 | 11 | 63.6 | 0 | 0 | |||
| 00-01 | Utah Jazz | Big | 82 | 100.0 | 15.9 | 28 | 90 | 15.1 | 48.7 | 21 | 38.1 | 18 | 44.4 | 3 | 14.3 | 20 | 65.0 |
danny manning - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 5 | 100.0 | 23.2 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| 98-99 | Phoenix Suns | Forward | 3 | 100.0 | 26 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| 00-01 | Utah Jazz | Big | 5 | 100.0 | 19 | 4 | 15 | 8.0 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 |