danny fortson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Denver Nuggets | Forward | 80 | 97.6 | 22.7 | 10 | 16 | 13.9 | 66.5 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 75.0 | ||
| 98-99 | Denver Nuggets | Forward | 50 | 100.0 | 28.4 | 19 | 41 | 15.3 | 57.9 | 9 | 44.4 | 8 | 50.0 | 1 | 11.1 | 7 | 85.7 | |
| 99-00 | Boston Celtics | Big | 55 | 67.1 | 15.6 | 6 | 12 | 28.8 | 43.4 | 4 | 50.0 | 4 | 50.0 | 0 | 4 | 25.0 | ||
| 01-02 | Golden State Warriors | Forward | 77 | 93.9 | 28.8 | 23 | 62 | 14.9 | 54.0 | 15 | 46.7 | 15 | 46.7 | 0 | 8 | 75.0 | ||
| 03-04 | Dallas Mavericks | Big | 55 | 67.1 | 11.3 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| 04-05 | Oklahoma City Thunder | Big | 61 | 74.4 | 17.1 | 15 | 45 | 11.9 | 53.9 | 8 | 50.0 | 8 | 50.0 | 0 | 5 | 60.0 |
danny fortson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 11 | 100.0 | 9.5 | 0 | 0 | 0 | 0 |