daequan cook - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Miami Heat | Wing | 59 | 72.0 | 24.4 | |||||||||||||||
| 08-09 | Miami Heat | Wing | 74 | 90.2 | 24.6 | |||||||||||||||
| 10-11 | Oklahoma City Thunder | Wing | 43 | 52.4 | 13.9 | |||||||||||||||
| 11-12 | Oklahoma City Thunder | Wing | 57 | 86.4 | 17.4 | |||||||||||||||
| 12-13 | Chicago Bulls | Wing | 42 | 51.2 | 10.2 |
daequan cook - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Miami Heat | Wing | 7 | 100.0 | 22.9 | |||||||||||||||
| 10-11 | Oklahoma City Thunder | Wing | 16 | 94.1 | 11.8 | |||||||||||||||
| 11-12 | Oklahoma City Thunder | Wing | 16 | 80.0 | 6.8 |