charlie bell - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 59 | 72.0 | 21.7 | 18.7 | 1.04 | 18.0 | 55.1 | 5.2 | 0.9 | 0.5 | 0.2 | 3.5 | 70.8 | 1.4 | 1.4 | 2.8 | |||||||||||||||
| 06-07 | Milwaukee Bucks | Wing | 82 | 100.0 | 34.7 | 20.2 | 0.99 | 19.2 | 53.1 | 4.9 | 0.9 | 0.4 | 0.1 | 0.3 | 2.9 | 78.0 | 1.5 | 1.5 | 2.9 | ||||||||||||||
| 07-08 | Milwaukee Bucks | Combo | 68 | 82.9 | 23.9 | 17.6 | 0.92 | 16.7 | 49.3 | 4.9 | 1.3 | 0.9 | 0.2 | 0.2 | 2.8 | 80.5 | 1.1 | 1.5 | 2.8 | ||||||||||||||
| 08-09 | Milwaukee Bucks | Wing | 70 | 85.4 | 25.5 | 16.7 | 0.99 | 15.9 | 53.2 | 3.4 | 1.2 | 0.6 | 0.2 | 0.2 | 2.2 | 82.5 | 0.8 | 2.0 | 2.8 | ||||||||||||||
| 09-10 | Milwaukee Bucks | Wing | 68 | 82.9 | 23.7 | 16.2 | 0.91 | 15.1 | 48.8 | 4.2 | 0.9 | 0.6 | 0.2 | 2.2 | 71.6 | 0.9 | 1.5 | 2.4 |
charlie bell - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 21.4 | 23.2 | 0.94 | 22.3 | 49.9 | 3.5 | 0.9 | 0.9 | 3.3 | 100.0 | 1.4 | 1.9 | 3.3 |