brian scalabrine - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Brooklyn Nets | Forward | 52 | 63.4 | 13.6 | 1.1 | 0.4 | 0.7 | 1.1 | 2.6 | 0.5 | 0.5 | 5.2 | 2.6 | 1 | |||||||||||||||||||||||||
| 03-04 | Brooklyn Nets | Forward | 63 | 76.8 | 14.4 | 1.1 | 0.4 | 0.7 | 0.7 | 2.2 | 0.3 | 0.3 | 6.2 | 3.3 | 1 | |||||||||||||||||||||||||
| 04-05 | Brooklyn Nets | Forward | 54 | 65.9 | 21.6 | 1.5 | 0.5 | 1.0 | 0.7 | 2.4 | 0.5 | 0.5 | 4.6 | 2.9 | 2 | |||||||||||||||||||||||||
| 05-06 | Boston Celtics | Forward | 68 | 82.9 | 13.8 | 1.1 | 0.4 | 0.7 | 1.1 | 0.4 | 1.9 | 2.6 | 2.2 | 0.4 | 0.5 | 0.3 | 0.4 | 6.3 | 3.7 | |||||||||||||||||||||
| 06-07 | Boston Celtics | Forward | 53 | 65.4 | 19.2 | 1.1 | 0.3 | 0.8 | 0.8 | 0.5 | 1.6 | 2.6 | 2.1 | 0.4 | 0.6 | 0.3 | 0.2 | 6.3 | 2.6 | 1 | ||||||||||||||||||||
| 07-08 | Boston Celtics | Forward | 46 | 56.1 | 11.1 | 0.9 | 0.5 | 0.5 | 0.9 | 0.9 | 1.4 | 2.3 | 1.8 | 0.4 | 0.7 | 0.3 | 0.2 | 6.0 | 2.3 | |||||||||||||||||||||
| 09-10 | Boston Celtics | Forward | 42 | 51.2 | 10.7 | 1.0 | 1.0 | 0.5 | 1.0 | 1.9 | 2.4 | 1.5 | 0.4 | 0.6 | 0.2 | 0.2 | 6.3 | 3.4 |
brian scalabrine - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Brooklyn Nets | Forward | 9 | 81.8 | 8 | 1.9 | 1.9 | 1.9 | 0.2 | 10.5 | 7.4 | |||||||||||||||||||||||||||||
| 04-05 | Brooklyn Nets | Forward | 4 | 100.0 | 15 | 1.0 | 1.0 | 1.7 | 2.7 | 0.6 | 0.7 | 4.4 | 1.7 | |||||||||||||||||||||||||||
| 08-09 | Boston Celtics | Forward | 12 | 85.7 | 20.4 | 0.5 | 0.3 | 0.3 | 1.0 | 0.8 | 1.0 | 2.1 | 1.6 | 0.2 | 0.2 | 0.2 | 0.3 | 9.2 | 4.7 |