brendan haywood - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Washington Wizards | Center | 62 | 75.6 | 20.4 | |||||||||||||||||
| 02-03 | Washington Wizards | Center | 81 | 98.8 | 23.8 | |||||||||||||||||
| 03-04 | Washington Wizards | Big | 77 | 93.9 | 19.4 | |||||||||||||||||
| 04-05 | Washington Wizards | Big | 68 | 82.9 | 27.5 | |||||||||||||||||
| 05-06 | Washington Wizards | Big | 79 | 96.3 | 23.8 | |||||||||||||||||
| 06-07 | Washington Wizards | Big | 77 | 93.9 | 22.6 | |||||||||||||||||
| 07-08 | Washington Wizards | Big | 80 | 97.6 | 27.8 | |||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 77 | 93.9 | 30.6 | |||||||||||||||||
| 10-11 | Dallas Mavericks | Big | 72 | 87.8 | 18.5 | |||||||||||||||||
| 11-12 | Dallas Mavericks | Big | 54 | 81.8 | 21.2 | |||||||||||||||||
| 12-13 | Charlotte Hornets | Big | 60 | 73.2 | 19.3 |
brendan haywood - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Washington Wizards | Big | 10 | 100.0 | 29.4 | |||||||||||||||||
| 05-06 | Washington Wizards | Big | 6 | 100.0 | 25.7 | |||||||||||||||||
| 06-07 | Washington Wizards | Big | 3 | 75.0 | 11 | |||||||||||||||||
| 07-08 | Washington Wizards | Big | 6 | 100.0 | 29.7 | |||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 6 | 100.0 | 23 | |||||||||||||||||
| 10-11 | Dallas Mavericks | Big | 18 | 85.7 | 15.2 | |||||||||||||||||
| 11-12 | Dallas Mavericks | Big | 4 | 100.0 | 15.3 |