brandon knight - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Detroit Pistons | Point | 66 | 100.0 | 32.2 | |||||||||||||||
| 12-13 | Detroit Pistons | Combo | 75 | 91.5 | 31.5 | |||||||||||||||
| 13-14 | Milwaukee Bucks | Combo | 72 | 87.8 | 33.3 | 0.9 | 4.2 | 23.5 | 7.7 | 14.5 | 4.5 | 9.4 | 47.7 | 9.1 | 9.1 | 5.4 | 13.6 | 40.2 | 8.7 | 10 |
| 14-15 | Phoenix Suns | Combo | 63 | 76.8 | 32.3 | 0.7 | 3.1 | 21.7 | 10.9 | 12.3 | 5.2 | 9.7 | 53.2 | 7.4 | 8.1 | 5.8 | 12.9 | 45.6 | 8.2 | 8.6 |
| 15-16 | Phoenix Suns | Combo | 52 | 63.4 | 36 | 0.9 | 3.3 | 28.1 | 8.6 | 15.8 | 4.3 | 8.3 | 51.9 | 8.4 | 8.1 | 5.2 | 11.5 | 45.1 | 8.5 | 9.4 |
| 16-17 | Phoenix Suns | Combo | 54 | 65.9 | 21.1 | 1.1 | 4.2 | 24.8 | 9.9 | 12.4 | 3.9 | 8.6 | 44.7 | 7.7 | 7.6 | 4.8 | 12.7 | 38.2 | 8.4 | 8.6 |
brandon knight - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|