bismack biyombo - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Charlotte Hornets | Big | 62 | 93.9 | 23.4 | 14 | 37 | 7.8 | 79.8 | 3 | 100.0 | 3 | 100.0 | 0 | 6 | 50.0 | ||
| 12-13 | Charlotte Hornets | Big | 80 | 97.6 | 27.3 | 26 | 83 | 7.6 | 57.9 | 9 | 44.4 | 9 | 44.4 | 0 | 7 | 85.7 | ||
| 13-14 | Charlotte Hornets | Big | 77 | 93.9 | 13.9 | 2 | 7 | 0 | 0 | 0 | 0 | |||||||
| 14-15 | Charlotte Hornets | Big | 64 | 78.0 | 19.4 | 11 | 26 | 5.9 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| 15-16 | Toronto Raptors | Big | 82 | 100.0 | 22 | 35 | 62 | 5.0 | 60.2 | 4 | 50.0 | 4 | 50.0 | 0 | 6 | 66.7 | ||
| 16-17 | Orlando Magic | Big | 81 | 98.8 | 22.1 | 18 | 31 | 7.1 | 39.9 | 2 | 2 | 0 | 4 | 75.0 | ||||
| 17-18 | Orlando Magic | Big | 82 | 100.0 | 18.2 | 11 | 40 | 10.3 | 85.1 | 5 | 80.0 | 5 | 80.0 | 0 | 6 | 83.3 | ||
| 18-19 | Charlotte Hornets | Big | 54 | 65.9 | 14.5 | 9 | 11 | 3.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 19-20 | Charlotte Hornets | Big | 53 | 81.5 | 19.4 | 16 | 69 | 14.3 | 55.4 | 15 | 60.0 | 15 | 60.0 | 0 | 9 | 33.3 | ||
| 20-21 | Charlotte Hornets | Big | 65 | 90.3 | 20.7 | 19 | 31 | 5.7 | 61.3 | 1 | 100.0 | 1 | 100.0 | 0 | 7 | 42.9 | ||
| 22-23 | Phoenix Suns | Center | 59 | 72.0 | 14.7 | 4 | 7 | 12.5 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 |
bismack biyombo - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Big | 3 | 75.0 | 16 | 0 | 0 | 0 | 0 | |||||||||
| 15-16 | Toronto Raptors | Big | 20 | 100.0 | 25.3 | 8 | 16 | 2.5 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 21-22 | Phoenix Suns | Big | 8 | 61.5 | 10.6 | 0 | 0 | 0 | 0 | |||||||||
| 22-23 | Phoenix Suns | Center | 8 | 72.7 | 9.8 | 0 | 0 | 0 | 0 |