antonio mcdyess - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Denver Nuggets | Big | 74 | 90.2 | 34.7 | |||||||||||||||||
| 97-98 | Phoenix Suns | Big | 81 | 98.8 | 30 | |||||||||||||||||
| 98-99 | Denver Nuggets | Center | 50 | 100.0 | 38.7 | |||||||||||||||||
| 99-00 | Denver Nuggets | Forward | 81 | 98.8 | 33.3 | |||||||||||||||||
| 00-01 | Denver Nuggets | Forward | 70 | 85.4 | 36.5 | |||||||||||||||||
| 03-04 | Phoenix Suns | Big | 42 | 51.2 | 22.1 | |||||||||||||||||
| 04-05 | Detroit Pistons | Big | 77 | 93.9 | 23.4 | |||||||||||||||||
| 05-06 | Detroit Pistons | Big | 82 | 100.0 | 21.1 | |||||||||||||||||
| 06-07 | Detroit Pistons | Big | 82 | 100.0 | 21.1 | |||||||||||||||||
| 07-08 | Detroit Pistons | Big | 78 | 95.1 | 29.3 | |||||||||||||||||
| 08-09 | Detroit Pistons | Big | 62 | 75.6 | 30.1 | |||||||||||||||||
| 09-10 | San Antonio Spurs | Big | 77 | 93.9 | 21 | |||||||||||||||||
| 10-11 | San Antonio Spurs | Big | 73 | 89.0 | 19 |
antonio mcdyess - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|