andris biedrins - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Golden State Warriors | Big | 68 | 82.9 | 14.7 | |||||||||||||||||
| 06-07 | Golden State Warriors | Big | 82 | 100.0 | 29 | |||||||||||||||||
| 07-08 | Golden State Warriors | Big | 76 | 92.7 | 27.3 | |||||||||||||||||
| 08-09 | Golden State Warriors | Big | 62 | 75.6 | 30 | |||||||||||||||||
| 10-11 | Golden State Warriors | Big | 59 | 72.0 | 23.7 | |||||||||||||||||
| 11-12 | Golden State Warriors | Big | 47 | 71.2 | 15.7 | |||||||||||||||||
| 12-13 | Golden State Warriors | Big | 50 | 61.0 | 9.8 |
andris biedrins - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Golden State Warriors | Big | 11 | 100.0 | 24.3 |