alan henderson - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Atlanta Hawks | Forward | 69 | 84.1 | 29.1 | 9.3 | 62.5 | 47.1 | 8.5 | 60.4 | 11.3 | 8.0 | 35.1 | 2.4 | 37.8 | 2.2 | 85.5 | 71.8 | |||||||||
| 98-99 | Atlanta Hawks | Forward | 38 | 76.0 | 30 | 8.1 | 61.0 | 40.7 | 4.7 | 56.2 | 14.5 | 9.2 | 34.9 | 2.7 | 25.9 | 0.9 | 89.5 | 88.2 | |||||||||
| 99-00 | Atlanta Hawks | Forward | 82 | 100.0 | 33.9 | 7.5 | 63.4 | 44.5 | 6.5 | 49.2 | 12.3 | 6.6 | 32.1 | 2.7 | 34.2 | 1.2 | 83.3 | 72.7 | |||||||||
| 00-01 | Atlanta Hawks | Forward | 73 | 89.0 | 24.8 | 8.6 | 59.6 | 45.8 | 6.8 | 52.5 | 11.7 | 7.7 | 30.7 | 2.2 | 34.9 | 0.2 | 80.0 | 1.0 | 86.5 | 78.1 | |||||||
| 02-03 | Atlanta Hawks | Center | 82 | 100.0 | 18.2 | 5.3 | 65.8 | 46.6 | 6.6 | 55.0 | 7.9 | 3.6 | 28.2 | 2.2 | 34.9 | 0.8 | 96.0 | 62.5 | |||||||||
| 04-05 | Dallas Mavericks | Big | 76 | 92.7 | 15.7 | 6.5 | 62.3 | 68.9 | 4.0 | 55.3 | 13.2 | 2.6 | 31.6 | 0.3 | 40.0 | 100.0 | 0.6 | 100.0 | 86.7 | ||||||||
| 05-06 | Cleveland Cavaliers | Big | 48 | 58.5 | 10.8 | 7.6 | 56.6 | 83.5 | 7.9 | 65.1 | 17.1 | 1.0 | 18.2 | 0.5 | 50.0 | 1.0 | 77.8 | 85.7 |
alan henderson - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Forward | 10 | 100.0 | 13.6 | 7.2 | 72.2 | 52.9 | 11.1 | 38.5 | 5.6 | 4.8 | 41.7 | 1.6 | 25.0 | 1.6 | 100.0 | 75.0 | |||||||||
| 97-98 | Atlanta Hawks | Forward | 4 | 100.0 | 31.5 | 5.0 | 81.8 | 29.7 | 44.4 | 9.1 | 8.5 | 42.1 | 3.2 | 42.9 | 1.8 | 100.0 | 100.0 | ||||||||||
| 04-05 | Dallas Mavericks | Big | 8 | 61.5 | 10.5 | 8.6 | 57.1 | 100.0 | 50.0 | 28.6 | 1.9 | 66.7 | 50.0 |