al harrington - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Indiana Pacers | Forward | 50 | 61.0 | 17.1 | |||||||||||||||||
| 00-01 | Indiana Pacers | Forward | 77 | 93.9 | 24.6 | |||||||||||||||||
| 01-02 | Indiana Pacers | Forward | 44 | 53.7 | 29.8 | |||||||||||||||||
| 02-03 | Indiana Pacers | Forward | 82 | 100.0 | 30.1 | |||||||||||||||||
| 03-04 | Indiana Pacers | Forward | 79 | 96.3 | 30.9 | |||||||||||||||||
| 04-05 | Atlanta Hawks | Forward | 66 | 80.5 | 38.6 | |||||||||||||||||
| 05-06 | Atlanta Hawks | Forward | 76 | 92.7 | 36.6 | |||||||||||||||||
| 06-07 | Golden State Warriors | Forward | 78 | 95.1 | 32.8 | |||||||||||||||||
| 07-08 | Golden State Warriors | Big | 81 | 98.8 | 27 | |||||||||||||||||
| 08-09 | New York Knicks | Forward | 73 | 89.0 | 34.9 | |||||||||||||||||
| 09-10 | New York Knicks | Forward | 72 | 87.8 | 30.5 | |||||||||||||||||
| 10-11 | Denver Nuggets | Big | 73 | 89.0 | 22.8 | |||||||||||||||||
| 11-12 | Denver Nuggets | Big | 64 | 97.0 | 27.5 |
al harrington - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Indiana Pacers | Forward | 3 | 75.0 | 13.3 | |||||||||||||||||
| 02-03 | Indiana Pacers | Forward | 6 | 100.0 | 17 | |||||||||||||||||
| 03-04 | Indiana Pacers | Forward | 16 | 100.0 | 26.8 | |||||||||||||||||
| 06-07 | Golden State Warriors | Forward | 11 | 100.0 | 23.7 | |||||||||||||||||
| 10-11 | Denver Nuggets | Big | 5 | 100.0 | 13.8 | |||||||||||||||||
| 11-12 | Denver Nuggets | Big | 7 | 100.0 | 23.1 | |||||||||||||||||
| 13-14 | Washington Wizards | Big | 6 | 54.5 | 9.8 |