adam keefe - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Center | 61 | 74.4 | 15 | |||||||||||||||||
| 97-98 | Utah Jazz | 80 | 97.6 | 25.6 | ||||||||||||||||||
| 98-99 | Utah Jazz | Forward | 44 | 88.0 | 14.6 | |||||||||||||||||
| 99-00 | Utah Jazz | Center | 61 | 74.4 | 10 | |||||||||||||||||
| 00-01 | Golden State Warriors | Forward | 64 | 78.0 | 13 |
adam keefe - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Utah Jazz | 14 | 70.0 | 11 | ||||||||||||||||||
| 98-99 | Utah Jazz | Forward | 9 | 81.8 | 11.1 |