aaron williams - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Oklahoma City Thunder | Forward | 65 | 79.3 | 11.6 | |||||||||||||||
| 98-99 | Oklahoma City Thunder | Forward | 38 | 76.0 | 12.1 | |||||||||||||||
| 99-00 | Washington Wizards | Forward | 81 | 98.8 | 19.1 | |||||||||||||||
| 00-01 | Brooklyn Nets | Big | 82 | 100.0 | 28.5 | |||||||||||||||
| 01-02 | Brooklyn Nets | Forward | 82 | 100.0 | 18.9 | |||||||||||||||
| 02-03 | Brooklyn Nets | Center | 81 | 98.8 | 19.8 | |||||||||||||||
| 03-04 | Brooklyn Nets | Big | 72 | 87.8 | 18.5 | |||||||||||||||
| 05-06 | New Orleans Pelicans | Big | 47 | 57.3 | 16.8 |
aaron williams - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Brooklyn Nets | Forward | 20 | 100.0 | 20.8 | |||||||||||||||
| 02-03 | Brooklyn Nets | Center | 19 | 95.0 | 17.9 | |||||||||||||||
| 03-04 | Brooklyn Nets | Big | 11 | 100.0 | 13.7 |