Regular Season - Washington Wizards 18-19 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 82 | 100.0 | 36.9 | 3.8 | -0.8 | 2.9 | 10.0 | 9.2 | 5.8 | -1.8 | -5.2 | 3.4 |
| Thomas Bryant | Big | 71 | 86.6 | 21.1 | 2.3 | -0.3 | 2.0 | 4.1 | -0.6 | 0.7 | -3.6 | -2.3 | -1.3 |
| Tomas Satoransky | Point | 80 | 97.6 | 27 | -0.4 | -0.3 | -0.7 | 1.9 | 2.0 | -2.3 | -0.4 | -4.7 | 4.3 |
| Bobby Portis | Big | 50 | 61.0 | 26 | -0.6 | -2.2 | -2.8 | -0.5 | 7.3 | 3.8 | -4.5 | -8.0 | 3.5 |
| Jeff Green | Big | 77 | 93.9 | 27.2 | 0.0 | -1.4 | -1.4 | 0.8 | 4.1 | 2.6 | -1.9 | -3.4 | 1.5 |
| Trevor Ariza | Wing | 69 | 84.1 | 34 | -0.5 | -0.9 | -1.4 | 0.5 | 1.8 | 6.4 | -6.9 | -2.3 | -4.6 |
| Jabari Parker | Big | 64 | 78.0 | 26.9 | 0.0 | -0.6 | -0.6 | 0.5 | 0.0 | -1.3 | -6.2 | -7.5 | 1.3 |
| Sam Dekker | Big | 44 | 53.7 | 17.5 | -1.0 | -0.9 | -1.9 | 0.0 | -2.7 | -1.5 | -5.4 | -4.2 | -1.2 |
| Chasson Randle | Combo | 49 | 59.8 | 15.1 | -2.7 | -1.3 | -4.0 | -1.1 | -7.0 | -2.6 | -5.8 | -1.4 | -4.4 |
| Troy Brown Jr. | Wing | 49 | 59.8 | 14.8 | -1.7 | -1.0 | -2.7 | -0.3 | 0.3 | -2.7 | -0.3 | -3.3 | 3.0 |
Playoffs - Washington Wizards 18-19 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|