Regular Season - Utah Jazz 24-25 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | Center | 58 | 70.7 | 30 | 1.1 | 0.7 | 1.8 | 4.6 | -0.2 | -0.4 | -9.1 | -9.3 | 0.2 |
| Lauri Markkanen | Forward | 47 | 57.3 | 31.4 | 1.8 | -2.1 | -0.3 | 1.9 | 3.3 | -1.8 | -6.1 | -11.2 | 5.1 |
| Collin Sexton | Combo | 63 | 76.8 | 27.9 | 1.7 | -2.3 | -0.6 | 1.6 | 2.6 | -0.8 | -7.5 | -10.9 | 3.4 |
| Brice Sensabaugh | Forward | 71 | 86.6 | 20.2 | 0.4 | -1.6 | -1.2 | 0.8 | 1.2 | 1.6 | -9.6 | -9.2 | -0.4 |
| Keyonte George | Point | 67 | 81.7 | 31.5 | -0.2 | -2.5 | -2.7 | -0.8 | 2.3 | 7.9 | -11.9 | -6.3 | -5.6 |
| Kyle Filipowski | Big | 71 | 86.6 | 21.4 | -0.6 | -0.3 | -1.0 | 1.1 | -2.1 | 0.9 | -11.2 | -8.2 | -3.0 |
| Johnny Juzang | Wing | 64 | 78.0 | 19.8 | -0.9 | -1.4 | -2.3 | -0.3 | -3.2 | 2.6 | -13.1 | -7.3 | -5.8 |
| KJ Martin | Forward | 42 | 51.2 | 21.6 | -4.6 | -1.1 | -5.6 | -1.1 | -0.1 | 0.4 | -7.9 | -7.4 | -0.5 |
| Isaiah Collier | Combo | 71 | 86.6 | 25.9 | -3.8 | -1.5 | -5.3 | -4.3 | -1.0 | 0.8 | -10.3 | -8.5 | -1.8 |
| Cody Williams | Wing | 50 | 61.0 | 21.2 | -6.1 | -1.2 | -7.3 | -3.8 | -9.0 | -0.1 | -15.5 | -6.6 | -8.9 |
Playoffs - Utah Jazz 24-25 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|