Regular Season - Detroit Pistons 24-25 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 70 | 85.4 | 35 | 3.8 | 0.1 | 3.9 | 10.0 | 5.3 | 2.3 | 2.8 | -0.2 | 3.0 |
| Ausar Thompson | Forward | 59 | 72.0 | 22.5 | -0.8 | 2.5 | 1.7 | 3.2 | -0.5 | -2.8 | 3.9 | 1.6 | 2.3 |
| Malik Beasley | Wing | 82 | 100.0 | 27.8 | 2.0 | -1.2 | 0.8 | 4.3 | 1.1 | -1.8 | 3.1 | 0.2 | 2.9 |
| Marcus Sasser | Combo | 55 | 67.1 | 14.7 | -0.4 | -0.2 | -0.6 | 0.8 | -4.1 | -5.4 | 2.9 | 1.6 | 1.3 |
| Paul Reed | Center | 44 | 53.7 | 9.9 | -1.2 | 4.0 | 2.9 | 1.4 | -3.1 | -7.1 | 5.6 | 1.6 | 4.0 |
| Jalen Duren | Center | 78 | 95.1 | 26.1 | 1.6 | 1.5 | 3.1 | 7.3 | 4.8 | 6.1 | 1.5 | 2.8 | -1.3 |
| Tobias Harris | Forward | 73 | 89.0 | 31.6 | -0.5 | 0.6 | 0.1 | 3.2 | 2.6 | -1.2 | 3.9 | 0.1 | 3.8 |
| Dennis Schröder | Combo | 75 | 91.5 | 28.1 | -0.9 | -1.2 | -2.1 | 0.0 | -2.3 | 0.0 | -1.0 | 1.3 | -2.3 |
| Tim Hardaway Jr. | Wing | 77 | 93.9 | 27.9 | -1.1 | -0.9 | -2.1 | 0.0 | 1.4 | 6.4 | -0.4 | 4.6 | -5.0 |
| Isaiah Stewart | Center | 72 | 87.8 | 19.9 | -1.6 | 2.1 | 0.6 | 2.4 | -6.5 | -4.1 | 0.5 | 2.9 | -2.4 |
| Ronald Holland II | Forward | 81 | 98.8 | 15.6 | -3.3 | 0.3 | -3.0 | -0.8 | -5.3 | -0.8 | -1.1 | 3.4 | -4.5 |
| Lindy Waters III | Wing | 51 | 62.2 | 15.2 | -0.5 | -0.7 | -1.2 | 0.0 | -2.4 | -1.1 | 1.5 | 2.8 | -1.3 |
| Simone Fontecchio | Forward | 75 | 91.5 | 16.5 | -2.2 | -0.7 | -2.9 | -0.8 | -4.0 | -2.8 | 1.2 | 2.4 | -1.2 |
Playoffs - Detroit Pistons 24-25 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 31.3 | -3.0 | -1.5 | -4.5 | -0.3 | 16.1 | 5.6 | 2.3 | -8.2 | 10.5 |
| Tobias Harris | Forward | 6 | 100.0 | 38.7 | 0.4 | 1.6 | 2.0 | 0.5 | -6.2 | 11.9 | -2.6 | 15.5 | -18.1 |
| Ausar Thompson | Forward | 6 | 100.0 | 22.3 | -2.6 | 3.1 | 0.5 | 0.3 | 5.2 | -6.2 | 6.4 | -5.0 | 11.4 |
| Jalen Duren | Center | 6 | 100.0 | 33.8 | 1.6 | 2.5 | 4.2 | 0.8 | -4.4 | 12.9 | -4.9 | 12.4 | -17.3 |
| Cade Cunningham | Point | 6 | 100.0 | 41.2 | 1.1 | 2.0 | 3.1 | 0.8 | 5.1 | -5.5 | 1.5 | -9.1 | 10.6 |
| Malik Beasley | Wing | 6 | 100.0 | 27.2 | 0.2 | -0.8 | -0.6 | 0.3 | -7.4 | 3.4 | -4.0 | 6.8 | -10.8 |
| Ronald Holland II | Forward | 5 | 83.3 | 6.6 | -10.1 | -2.6 | -12.7 | -0.3 | -13.4 | -13.9 | -0.2 | -0.7 | 0.5 |
| Dennis Schröder | Combo | 6 | 100.0 | 27.3 | 2.4 | 2.2 | 4.6 | 0.8 | -0.4 | 4.7 | -2.8 | 2.3 | -5.1 |
| Paul Reed | Center | 5 | 83.3 | 10.6 | -2.2 | 4.3 | 2.0 | 0.3 | -9.1 | -18.8 | 8.0 | -1.7 | 9.7 |