jim jackson - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Wing | 77 | 93.9 | 36.7 | 0.8 | -1.0 | -0.2 | 1.4 | |||||
| 97-98 | Golden State Warriors | Wing | 79 | 96.3 | 38.6 | -0.4 | -1.2 | -1.7 | 0.3 | |||||
| 98-99 | Portland Trail Blazers | Wing | 49 | 98.0 | 24 | -0.8 | 0.7 | 0.0 | 1.6 | |||||
| 99-00 | Atlanta Hawks | Wing | 79 | 96.3 | 35 | 1.0 | -1.8 | -0.8 | 2.2 | |||||
| 00-01 | Cleveland Cavaliers | Wing | 56 | 68.3 | 30.2 | -2.9 | -1.3 | -4.2 | -1.6 | |||||
| 01-02 | Miami Heat | Wing | 55 | 67.1 | 33.1 | -1.5 | 0.6 | -1.0 | 1.4 | |||||
| 02-03 | Sacramento Kings | Wing | 63 | 76.8 | 20.8 | -1.1 | -0.4 | -1.5 | 0.5 | |||||
| 03-04 | Houston Rockets | Wing | 80 | 97.6 | 39 | -0.4 | 1.0 | 0.6 | 5.7 | |||||
| 04-05 | Phoenix Suns | Combo | 64 | 78.0 | 31.2 | -0.3 | -0.9 | -1.2 | 0.5 |
jim jackson - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Portland Trail Blazers | Wing | 13 | 100.0 | 20.3 | -1.3 | 0.1 | -1.2 | 0.3 | |||||
| 02-03 | Sacramento Kings | Wing | 12 | 100.0 | 24.8 | 1.3 | 0.2 | 1.5 | 0.8 | |||||
| 03-04 | Houston Rockets | Wing | 5 | 100.0 | 44.4 | 0.0 | 1.8 | 1.8 | 0.5 | |||||
| 04-05 | Phoenix Suns | Combo | 15 | 100.0 | 31.4 | 2.3 | 0.0 | 2.3 | 1.4 |