jalen rose - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Wing | 66 | 80.5 | 18 | -0.8 | 1.1 | 0.3 | 1.9 | |||||
| 97-98 | Indiana Pacers | Wing | 82 | 100.0 | 20.8 | -0.9 | 0.4 | -0.6 | 1.6 | |||||
| 98-99 | Indiana Pacers | Wing | 49 | 98.0 | 25.3 | -1.0 | -0.2 | -1.2 | 0.5 | |||||
| 99-00 | Indiana Pacers | Wing | 80 | 97.6 | 37.2 | 1.2 | 0.2 | 1.4 | 6.8 | |||||
| 00-01 | Indiana Pacers | Wing | 72 | 87.8 | 40.9 | 2.1 | -0.4 | 1.8 | 7.3 | |||||
| 01-02 | Chicago Bulls | Wing | 83 | 101.2 | 38 | 2.3 | -1.9 | 0.5 | 1.9 | |||||
| 02-03 | Chicago Bulls | Wing | 82 | 100.0 | 40.9 | 0.9 | -2.1 | -1.2 | 1.9 | |||||
| 03-04 | Toronto Raptors | Wing | 66 | 80.5 | 38 | -1.3 | -1.1 | -2.4 | -0.5 | |||||
| 04-05 | Toronto Raptors | Wing | 81 | 98.8 | 33.5 | 1.2 | -1.7 | -0.5 | 2.7 | |||||
| 05-06 | New York Knicks | Wing | 72 | 87.8 | 27.5 | 1.8 | -1.8 | 0.0 | 1.1 |
jalen rose - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Wing | 15 | 93.8 | 19.5 | -0.5 | 1.2 | 0.7 | 0.5 | |||||
| 98-99 | Indiana Pacers | Wing | 13 | 100.0 | 27.4 | 0.8 | -0.1 | 0.7 | 0.5 | |||||
| 99-00 | Indiana Pacers | Wing | 23 | 100.0 | 41.9 | 1.4 | -0.8 | 0.5 | 1.6 | |||||
| 00-01 | Indiana Pacers | Wing | 4 | 100.0 | 41 | -1.2 | -0.8 | -2.0 | 0.0 |